A record of closed transactions across the Garden District, Uptown, the Lower Garden District and the French Quarter.
Across 17 sales recorded on her Compass brokerage profile. Her career began in 1980, so this is a recent record rather than a career total. See them on the map.
| Property | Area | Beds | Interior | Sold |
|---|---|---|---|---|
| 1 Garden Lane | Garden Lane | 8 | 10,272 sq ft | $4,947,000 |
| 5800 St. Charles Avenue | St. Charles Avenue | 5 | 7,312 sq ft | $4,500,000 |
| 6110 Marquette Place | Uptown | 5 | 8,185 sq ft | $4,400,000 |
| 7 Garden Lane | Garden Lane | 5 | 6,551 sq ft | $4,200,000 |
| 384 Walnut Street | Uptown | 5 | 6,562 sq ft | $3,895,000 |
| 4831 St. Charles Avenue | St. Charles Avenue | 5 | 7,046 sq ft | $3,500,000 |
| 1456 Camp Street | Lower Garden District | 5 | 6,405 sq ft | $3,100,000 |
| 1539 Fourth Street | Garden District | — | 7,277 sq ft | $3,000,000 |
| 445 Walnut Street | Uptown | 4 | 4,184 sq ft | $2,900,000 |
| 1721 State Street | Uptown | 6 | 6,250 sq ft | $2,700,000 |
| 1524 Seventh Street | Garden District | 4 | 6,708 sq ft | $2,500,000 |
| 1220 Dauphine Street, Unit C | French Quarter | 3 | 2,846 sq ft | $2,250,000 |
| 1828 Palmer Avenue | Uptown | 4 | 4,694 sq ft | $2,000,000 |
| 2319 Camp Street | Lower Garden District | 5 | 4,052 sq ft | $1,999,000 |
| 12 Rosa Park | Uptown | 3 | 3,945 sq ft | $1,649,000 |
| 1329 St. Mary Street | Lower Garden District | 4 | 3,804 sq ft | $1,600,000 |
| 1451 Second Street | Garden District | 5 | 4,550 sq ft | $1,500,000 |
Source: Compass brokerage profile, retrieved 2026-07-24. Sale prices as published by Compass.